Fee structure
FEE STRUCTURE
| SL. No | Branch | Fee per Year (Rs.) |
|---|---|---|
| 1 | DECE | 4700-00 |
| 2 | DCE | 4700-00 |
| 3 | D. PHARAMACY | 4700-00 |
Contact us
Government Polytechnic for Women,HindupurNear Guddam temple,Hindupur,Anantapur-Dist.A.P-515201
Contact| SL. No | Branch | Fee per Year (Rs.) |
|---|---|---|
| 1 | DECE | 4700-00 |
| 2 | DCE | 4700-00 |
| 3 | D. PHARAMACY | 4700-00 |
Government Polytechnic for Women,HindupurNear Guddam temple,Hindupur,Anantapur-Dist.A.P-515201
Contact